| Team | Matches | Points | Rating |
|---|---|---|---|
| South Africa | 34 | 4245 | 125 |
| India | 45 | 5487 | 122 |
| Australia | 35 | 4241 | 121 |
| New Zealand | 29 | 3389 | 117 |
| Pakistan | 31 | 3446 | 111 |
| England | 32 | 3469 | 108 |
| Sri Lanka | 42 | 4336 | 103 |
| West Indies | 27 | 2463 | 91 |
| Bangladesh | 38 | 1731 | 46 |
| Zimbabwe | 32 | 736 | 23 |
| Ireland | 10 | 190 | 19 |
| Kenya | 12 | 0 | 0 |
Source: Cricinfo
0 comments:
Post a Comment