Top 10 Visited U.S. Games Websites, December 2008 | ||
Rank | Website | Market Share of Visits |
1 | Pogo | 13.69% |
2 | Yahoo! Games | 4.76% |
3 | RuneScape | 4.18% |
4 | Yahoo! Sports - Fantasy Football | 3.11% |
5 | Webkinz | 2.91% |
6 | MSN Games | 2.03% |
7 | CBS Sportsline.com Fantasy Football | 1.62% |
8 | ESPN Fantasy Football | 1.50% |
9 | GameFAQs | 1.49% |
10 | Club Penguin | 1.32% |
Note: The Hitwise data featured is based on U.S. market share of visits as defined by the IAB, which is the percentage of online traffic to the domain or category, from the Hitwise sample of 10 million U.S. Internet users. Hitwise measures more than 1 million unique websites on a daily basis, including sub-domains of larger websites. Hitwise categorizes websites into industries on the basis of subject matter and content, as well as market orientation and competitive context. The market share of visits percentage does not include traffic for all sub-domains of certain websites that could be reported on separately. | ||
Source: Hitwise |
Top 10 Visited U.S. Games Websites, December 2008
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment